Hole Ranking by Difficulty

Tanglewood

Thru July 7, 2025

League Course League
Hdcp Hole Hdcp Par Average Differential Skins Eagles Birdies Pars Bogeys Doubles Triples Others
2 West 1 1 5 6.2920 1.2920 2 0 4 11 15 9 5 4
7 West 2 9 3 4.0830 1.0830 0 2 11 21 10 3 1
1 West 3 4 4 5.4380 1.4380 2 0 3 12 17 8 4 4
3 West 4 5 4 5.2710 1.2710 0 0 13 16 12 7 0
9 West 5 8 3 3.8960 0.8960 2 0 1 15 22 8 2 0
4 West 6 3 4 5.2080 1.2080 1 0 1 14 16 13 3 1
8 West 7 2 4 5.0630 1.0630 2 0 1 18 14 9 4 2
5 West 8 6 5 6.1460 1.1460 1 0 3 15 14 10 2 4
6 West 9 7 4 5.1040 1.1040 1 0 0 15 16 14 3 0
1 South 1 4 4 5.4400 1.4400 0 0 9 19 18 2 2
7 South 2 9 3 3.8200 0.8200 2 0 2 14 26 7 1 0
9 South 3 3 5 5.2000 0.2000 2 2 10 23 7 7 1 0
5 South 4 8 4 4.9600 0.9600 0 1 15 24 8 1 1
2 South 5 5 4 5.3200 1.3200 1 0 1 13 15 13 6 2
3 South 6 7 4 5.2400 1.2400 2 0 1 11 19 14 4 1
8 South 7 1 4 4.7200 0.7200 1 0 2 23 15 7 3 0
6 South 8 6 3 3.9200 0.9200 3 0 3 17 16 10 3 1
4 South 9 2 5 6.0400 1.0400 0 8 11 18 4 4 5
1 North 1 2 4 5.4120 1.4120 2 0 2 10 19 13 4 3
8 North 2 7 4 4.5880 0.5880 1 0 3 23 19 4 2 0
3 North 3 1 5 6.1570 1.1570 1 0 1 16 16 11 6 1
9 North 4 9 4 4.5290 0.5290 0 6 20 18 6 1 0
2 North 5 3 4 5.2940 1.2940 1 0 2 11 19 12 4 3
3 North 6 5 3 4.1570 1.1570 1 0 0 14 20 12 5 0
5 North 7 4 4 5.1370 1.1370 0 0 17 14 17 2 1
7 North 8 8 3 3.7840 0.7840 1 0 3 16 23 7 2 0
6 North 9 6 5 5.8820 0.8820 0 2 20 15 10 4 0
Avg North 44.94 29 2 62 407 473 273 88 36
AvgSouth 44.66 0.1% 4.6% 30.4% 35.3% 20.4% 6.6% 2.7%
Avg West 46.50




Last Modified: July 8, 2025
By Dave Cummings